Cover photo for CoderDojo Stats

Statistics

This page presents statistics of CoderDojo in Japan.
Use this to understand CoderDojo activities across Japan.
» Switch to Japanese

📊 Transition Charts

🆕 Latest Data

Latest statistics including 2025 data
(actual values) are as follows:

Active Dojos Total Events Total Participants
206 10692 64706

📝 About Data Collection

Data is aggregated every Monday at 10:00 AM (JST).
The number of dojos included in the aggregation is as follows:

230 / 322 Dojos

(Including inactive dojos)
🔍 Aggregation Target and Coverage Ratio
Year ’12 ’13 ’14 ’15 ’16 ’17 ’18 ’19 ’20 ’21 ’22 ’23 ’24
Aggregated 5 5 14 18 50 92 127 161 177 193 205 221 230
Total Dojos 5 7 17 22 63 118 172 222 248 267 287 307 322
Ratio [%] 100 71.4 82.4 81.8 79.4 78.0 73.8 72.5 71.4 72.3 71.4 72.0 71.4
※ Including inactive dojos
☯️ Events and Participants Trends
Year ’12 ’13 ’14 ’15 ’16 ’17 ’18 ’19 ’20 ’21 ’22 ’23 ’24
Ratio [%] 100 71.4 82.4 81.8 79.4 78.0 73.8 72.5 71.4 72.3 71.4 72.0 71.4
Events (actual) 46 90 129 158 361 864 1115 1517 1250 1073 1256 1203 1208
Participants (actual) 177 258 679 1102 2333 5619 7471 10407 7281 5432 6690 7038 7562
※ Data from the transition charts above
💭 Estimated Events and Participants
Year ’12 ’13 ’14 ’15 ’16 ’17 ’18 ’19 ’20 ’21 ’22 ’23 ’24
Ratio [%] 100 71.4 82.4 81.8 79.4 78.0 73.8 72.5 71.4 72.3 71.4 72.0 71.4
Events (estimated) 46 126 156 193 454 1107 1510 2092 1750 1484 1759 1670 1691
Participants (estimated) 177 361 824 1347 2938 7203 10123 14354 10197 7513 9369 9775 10591
※ Calculation example for 2024 participants estimate: 7562 / 0.714 = 10591 (decimals are truncated)

🗾 Dojos by Region

DojoMap - Map of CoderDojo in Japan

» View dojos on interactive map

Dojos by Prefecture
(43 / 47)

Prefecture Dojos
Hokkaido 3
Aomori 1
Iwate 2
Miyagi 3
Akita 0
Yamagata 3
Fukushima 7
Ibaraki 5
Tochigi 3
Gunma 1
Saitama 5
Chiba 15
Tokyo 26
Kanagawa 8
Niigata 1
Toyama 8
Ishikawa 1
Fukui 0
Yamanashi 1
Nagano 5
Gifu 2
Shizuoka 5
Aichi 14
Mie 1
Shiga 0
Kyoto 3
Osaka 21
Hyogo 8
Nara 3
Wakayama 3
Tottori 1
Shimane 8
Okayama 4
Hiroshima 3
Yamaguchi 3
Tokushima 3
Kagawa 1
Ehime 2
Kochi 1
Fukuoka 6
Saga 1
Nagasaki 1
Kumamoto 1
Oita 0
Miyazaki 1
Kagoshima 1
Okinawa 11

📚 Related Links